Sniper Rifles
Pelington 703 – Maximum Level: 55 |
|
| Optic | |
| Attachment | Unlock Level Requirement |
| Visiontech 2x | 2 |
| Kobra Red Dot | 7 |
| Axial Arms 3x | 12 |
| Iron Sights | 17 |
| Sillix Holoscout | 22 |
| Royal & Kross 4x | 27 |
| SUSAT Multizoom | 32 |
| Vulture Custom Zoom | 37 |
| Millstop Reflex | 42 |
| Hangman RF | 47 |
| Ultrazoom Custom | 52 |
| AN/PVS-4 Thermal | 55 |
| Muzzle | |
| Attachment | Unlock Level Requirement |
| Stabilizer .308 | 3 |
| Flash Hider .308 | 11 |
| Sound Moderator | 20 |
| Infantry Stabilizer | 29 |
| Task Force Shroud | 38 |
| Wrapped Suppressor | 46 |
| Barrel | |
| Attachment | Unlock Level Requirement |
| 25” Extended | 4 |
| 23.3” Cavalry Lancer | 13 |
| 25” Reinforced Heavy | 21 |
| 27.2” Combat Recon | 30 |
| 21.7” Ultralight | 39 |
| 26.5” Tiger Team | 48 |
| Body | |
| Attachment | Unlock Level Requirement |
| Steady Aim Laser | 5 |
| Mounted Flashlight | 14 |
| SOF Target Designator | 23 |
| SWAT 5mW Laser Sight | 31 |
| Tiger Team Spotlight | 40 |
| Ember Sighting Point | 49 |
| Underbarrel | |
| Attachment | Unlock Level Requirement |
| Front Grip | 6 |
| Infiltrator Grip | 15 |
| Patrol Grip | 24 |
| Bruiser Grip | 33 |
| Bipod | 41 |
| SFOD Speedgrip | 50 |
| Magazine | |
| Attachment | Unlock Level Requirement |
| 7 Rd | 8 |
| Fast Loader | 16 |
| 7 Rd Speed Mags | 25 |
| STANAG 9 Rd | 34 |
| Vandal Speed Loader | 43 |
| Salvo 9 Rd fast Mag | 51 |
| Handle | |
| Attachment | Unlock Level Requirement |
| Speed Tape | 9 |
| Dropshot Wrap | 18 |
| Field Tape | 26 |
| SASR Jungle Grip | 35 |
| Serpent Wrap | 44 |
| Airborne Elastic Wrap | 53 |
| Stock | |
| Attachment | Unlock Level Requirement |
| Tactical Stock | 10 |
| CQB Pad | 19 |
| Duster Pad | 28 |
| Marathon Stock | 36 |
| SAS Combat Stock | 45 |
| Raider Pad | 54 |
LW3 Tundra – Maximum Level: 55 |
|
| Optic | |
| Attachment | Unlock Level Requirement |
| Visiontech 2x | 2 |
| Kobra Red Dot | 7 |
| Axial Arms 3x | 12 |
| Iron Sights | 17 |
| Sillix Holoscout | 22 |
| Royal & Kross 4x | 27 |
| SUSAT Multizoom | 32 |
| Vulture Custom Zoom | 37 |
| Millstop Reflex | 42 |
| Hangman RF | 47 |
| Ultrazoom Custom | 52 |
| AN/PVS-4 Thermal | 55 |
| Muzzle | |
| Attachment | Unlock Level Requirement |
| Stabilizer .308 | 3 |
| Flash Hider .308 | 11 |
| Sound Moderator | 20 |
| Infantry Stabilizer | 29 |
| Task Force Shroud | 38 |
| Wrapped Suppressor | 46 |
| Barrel | |
| Attachment | Unlock Level Requirement |
| 28.2” Extended | 4 |
| 26.5” Cavalry Lancer | 13 |
| 25.8” Rapid Fire | 21 |
| 29.1” Combat Recon | 30 |
| 26.5” Hammer Forged | 39 |
| 28.2” Tiger Team | 48 |
| Body | |
| Attachment | Unlock Level Requirement |
| Steady Aim Laser | 5 |
| Mounted Flashlight | 14 |
| SOF Target Designator | 23 |
| SWAT 5mW Laser Sight | 31 |
| Tiger Team Spotlight | 40 |
| Ember Sighting Point | 49 |
| Underbarrel | |
| Attachment | Unlock Level Requirement |
| Front Grip | 6 |
| Infiltrator Grip | 15 |
| Patrol Grip | 24 |
| Bruiser Grip | 33 |
| Bipod | 41 |
| SFOD Speedgrip | 50 |
| Magazine | |
| Attachment | Unlock Level Requirement |
| 7 Rd | 8 |
| Fast Mag | 16 |
| 7 Rd Speed Mags | 25 |
| STANAG 9 Rd | 34 |
| Vandal Speed Loader | 43 |
| Salvo 9 Rd fast Mag | 51 |
| Handle | |
| Attachment | Unlock Level Requirement |
| Speed Tape | 9 |
| Dropshot Wrap | 18 |
| Field Tape | 26 |
| SASR Jungle Grip | 35 |
| Serpent Wrap | 44 |
| Airborne Elastic Wrap | 53 |
| Stock | |
| Attachment | Unlock Level Requirement |
| Tactical Stock | 10 |
| CQB Pad | 19 |
| Duster Pad | 28 |
| Marathon Stock | 36 |
| SAS Combat Stock | 45 |
| Raider Pad | 54 |
M82 – Maximum Level: 55 |
|
| Optic | |
| Attachment | Unlock Level Requirement |
| Visiontech 2x | 2 |
| Kobra Red Dot | 7 |
| Axial Arms 3x | 12 |
| Iron Sights | 17 |
| Sillix Holoscout | 22 |
| Royal & Kross 4x | 27 |
| SUSAT Multizoom | 32 |
| Vulture Custom Zoom | 37 |
| Millstop Reflex | 42 |
| Hangman RF | 47 |
| Ultrazoom Custom | 52 |
| AN/PVS-4 Thermal | 55 |
| Muzzle | |
| Attachment | Unlock Level Requirement |
| Stabilizer .50 BMG | 3 |
| Flash Hider .50 BMG | 11 |
| Sound Moderator | 20 |
| Infantry Stabilizer | 29 |
| Task Force Shroud | 38 |
| Wrapped Suppressor | 46 |
| Barrel | |
| Attachment | Unlock Level Requirement |
| 22.2” Extended | 4 |
| 21.8” Cavalry Lancer | 13 |
| 20.6” Rapid Fire | 21 |
| 22.6” Combat Recon | 30 |
| 19.5” Ultralight | 39 |
| 22.6” Tiger Team | 48 |
| Body | |
| Attachment | Unlock Level Requirement |
| Steady Aim Laser | 5 |
| Mounted Flashlight | 14 |
| SOF Target Designator | 23 |
| SWAT 5mW Laser Sight | 31 |
| Tiger Team Spotlight | 40 |
| Ember Sighting Point | 49 |
| Underbarrel | |
| Attachment | Unlock Level Requirement |
| Front Grip | 6 |
| Infiltrator Grip | 15 |
| Patrol Grip | 24 |
| Bruiser Grip | 33 |
| Bipod | 41 |
| SFOD Speedgrip | 50 |
| Magazine | |
| Attachment | Unlock Level Requirement |
| 7 Rd | 8 |
| Fast Mag | 16 |
| 7 Rd Speed Mags | 25 |
| STANAG 9 Rd | 34 |
| Vandal Speed Loader | 43 |
| Salvo 9 Rd fast Mag | 51 |
| Handle | |
| Attachment | Unlock Level Requirement |
| Speed Tape | 9 |
| Dropshot Wrap | 18 |
| Field Tape | 26 |
| SASR Jungle Grip | 35 |
| Serpent Wrap | 44 |
| Airborne Elastic Wrap | 53 |
| Stock | |
| Attachment | Unlock Level Requirement |
| Tactical Stock | 10 |
| Marathon Stock | 19 |
| Duster Pad | 28 |
| CQB Pad | 36 |
| SAS Combat Stock | 45 |
| Raider Pad | 54 |
MuzzleBarrelBodyUnderbarrelMagazineHandleStock
ZRG 20mm – Maximum Level: 55 |
|
| Optic | |
| Attachment | Unlock Level Requirement |
| Visiontech 2x | 2 |
| Kobra Red Dot | 7 |
| Axial Arms 3x | 12 |
| Iron Sights | 17 |
| Sillix Holoscout | 22 |
| Royal & Kross 4x | 27 |
| SUSAT Multizoom | 32 |
| Vulture Custom Zoom | 37 |
| Millstop Reflex | 42 |
| Hangman RF | 47 |
| Ultrazoom Custom | 52 |
| AN/PVS-4 Thermal | 55 |
| Attachment | Unlock Level Requirement |
| Stabilizer 20 | 3 |
| Flash Hider 20 | 11 |
| Sound Moderator | 20 |
| Infantry Stabilizer | 29 |
| Task Force Shroud | 38 |
| Wrapped Suppressor | 46 |
| Attachment | Unlock Level Requirement |
| 41.9″ Extended | 4 |
| 40.1″ Cavalry Lancer | 13 |
| 39.3″ Rapid Fire | 21 |
| 43.9″ Combat Recon | 30 |
| 37.9″ Ultralight | 39 |
| 42.7″ Sigma Special | 48 |
| Attachment | Unlock Level Requirement |
| Steady Aim Laser | 5 |
| Mounted Flashlight | 14 |
| SOF Target Designator | 23 |
| SWAT 5mW Laser Sight | 31 |
| Tiger Team Spotlight | 40 |
| Ember Sighting Point | 49 |
| Attachment | Unlock Level Requirement |
| Front Grip | 6 |
| Infiltrator Grip | 15 |
| Patrol Grip | 24 |
| Bruiser Grip | 33 |
| Bipod | 41 |
| SFOD Speedgrip | 50 |
| Attachment | Unlock Level Requirement |
| 5 Rnd | 8 |
| Fast Mag | 16 |
| 4 Rnd Speed Mags | 25 |
| STANAG 7 Rd | 34 |
| Vandal Speed Loader | 43 |
| Salvo 6 Rnd fast Mag | 51 |
| Attachment | Unlock Level Requirement |
| Speed Tape | 9 |
| Dropshot Wrap | 18 |
| Field Tape | 26 |
| SASR Jungle Grip | 35 |
| Serpent Wrap | 44 |
| Airborne Elastic Wrap | 53 |
| Attachment | Unlock Level Requirement |
| Tactical Stock | 10 |
| Marathon Stock | 19 |
| Duster Stock | 28 |
| CQB Pad | 36 |
| SAS Combat Stock | 45 |
| Raider Stock | 54 |
Swiss K31 – Maximum Level: 55 |
|
| Optic | |
| Attachment | Unlock Level Requirement |
| Visiontech 2x | 2 |
| Kobra Red Dot | 7 |
| Axial Arms 3x | 12 |
| Iron Sights | 17 |
| Sillix Holoscout | 22 |
| Royal & Kross 4x | 27 |
| SUSAT Multizoom | 32 |
| Vulture Custom Zoom | 37 |
| Millstop Reflex | 42 |
| Hangman RF | 47 |
| Ultrazoom Custom | 52 |
| AN/PVS-4 Thermal | 55 |
| Muzzle | |
| Attachment | Unlock Level Requirement |
| Stabilizer 7.5 | 3 |
| Flash Hider 7.5 | 11 |
| Sound Moderator | 20 |
| Infantry Stabilizer | 29 |
| Task Force Shroud | 38 |
| GRU Suppressor | 46 |
| Barrel | |
| Attachment | Unlock Level Requirement |
| 24.9″ Extended | 4 |
| 23.6″ Cavalry Lancer | 13 |
| 23.6″ Rapid Fire | 21 |
| 24.9″ Combat Recon | 30 |
| 21.4″ Ultralight | 39 |
| 24.9″ Tiger Team | 48 |
| Body | |
| Attachment | Unlock Level Requirement |
| Steady Aim Laser | 5 |
| Mounted Flashlight | 14 |
| SOF Target Designator | 23 |
| SWAT 5mW Laser Sight | 31 |
| Tiger Team Spotlight | 40 |
| Ember Sighting Point | 49 |
| Underbarrel | |
| Attachment | Unlock Level Requirement |
| Front Grip | 6 |
| Infiltrator Grip | 15 |
| Patrol Grip | 24 |
| Bruiser Grip | 33 |
| Bipod | 41 |
| SFOD Bipod | 50 |
| Magazine | |
| Attachment | Unlock Level Requirement |
| 7 Rnd | 8 |
| Fast Mag | 16 |
| 7 Rnd Speed Mags | 25 |
| STANAG 9 Rnd | 34 |
| Vandal Speed Loader | 43 |
| Salvo 9 Rnd fast Mag | 51 |
| Handle | |
| Attachment | Unlock Level Requirement |
| Speed Tape | 9 |
| Dropshot Wrap | 18 |
| Field Tape | 26 |
| SASR Jungle Grip | 35 |
| Serpent Wrap | 44 |
| Airborne Elastic Wrap | 53 |
| Stock | |
| Attachment | Unlock Level Requirement |
| Tactical Stock | 10 |
| Wire Stock | 19 |
| Duster Stock | 28 |
| No Stock | 36 |
| SAS Combat Stock | 45 |
| Raider Stock | 54 |




