| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Character | Level | Spec | Health | Armor | Defense | Attack | +Crit | +Hit |
|---|---|---|---|---|---|---|---|---|
| Kungen | 80 | 5/13/53 | 45512 | 27756 | 400.00 | 4457 | 26 | 5.29 |
| Larlozz | 80 | 18/53/0 | 21421 | 13925 | 400.00 | 3414 | 162 | 27.43 |
| Character | Level | Spec | Healing | Mana Regen | Stamina | Armor | SpellDam | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Tuh | 75 | 11/0/55 | 1068 | 346.00 | 459 | 2019 | 0 | 0 |
| Lahnis | 80 | 0/55/16 | 0 | 46.00 | 1475 | 7158 | 0 | 0 |
| Character | Level | Spec | Healing | SpellCrit | MP/5 | Health | Armor | Defense | Attack | Crit |
|---|---|---|---|---|---|---|---|---|---|---|
| Valuvamuna | 17 | 0/0/0 | 0 | 0 | 0 | 372 | 873 | 84.00 | 125 | 8.17 |
| Bubledin | 80 | 5/10/56 | 783 | 0 | 0 | 37424 | 25254 | 400.00 | 2832 | 11.84 |
| Viegzo | 80 | 54/17/0 | 1032 | 0 | 0 | 20154 | 13940 | 400.00 | 3441 | 31.18 |
| Nöhnöh | 80 | 0/59/12 | 1483 | 0 | 0 | 24784 | 14866 | 400.00 | 4945 | 34.64 |
| Character | Level | Spec | Health | Attack | +Crit | +Hit | Agility | MP/5 |
|---|---|---|---|---|---|---|---|---|
| Nakhella | 80 | 7/57/7 | 18224 | 3846 | 32.53 | 171 | 1156 | 0 |
| Calebv | 80 | 7/57/7 | 20724 | 5174 | 48.46 | 177 | 1717 | 0 |
| Ungalata | 72 | 62/1/0 | 9190 | 1277 | 17.70 | 22 | 383 | 0 |
| Character | Level | Spec | Health | MH DPS | OH DPS | Attack | +Crit | +Hit | Agility |
|---|---|---|---|---|---|---|---|---|---|
| Krkrazy | 48 | 0/0/0 | 2525 | 58.4 | 29.1 | 398 | 10.38 | 0 | 206 |
| Dir | 61 | 1/51/0 | 4982 | 118.9 | 83.2 | 757 | 14.83 | 27 | 287 |
| Character | Level | Spec | Health | Mana | Healing | ManaRegen | ShadowDam | |
|---|---|---|---|---|---|---|---|---|
| Stonedmonkeh | 62 | Character is inactive | ||||||
| Krendax | 80 | 53/18/0 | 18010 | 19468 | 2321 | 361.00 | 2321 | |
| Tos | 50 | 0/0/41 | 1882 | 3481 | 69 | 106.00 | 69 | |
| Viegzo | 80 | 59/12/0 | 15380 | 15988 | 1594 | 263.00 | 1594 | |
| Character | Level | Spec | Strength | Agility | Stamina | Intellect | Spirit | Armor | MH DPS | OH DPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nobackteeth | 71 | 0/0/0 | 442 | 134 | 536 | 37 | 51 | 7336 | 198.1 | 0.0 |
| Bigblack | 80 | 17/0/54 | 1897 | 128 | 1669 | 51 | 81 | 14525 | 662.8 | 181.3 |
| Character | Level | Spec | +Healing | MP/5 | SpellDam | SpellCrit | Attack | MeleeCrit | MeleeHit |
|---|---|---|---|---|---|---|---|---|---|
| Ruik | 80 | 0/16/55 | 2246 | 229 | 0 | 0 | 354 | 19.90 | 268 |
| Character | Level | Spec | Health | Mana | ShadowDam | FireDam | SpellHit | SpellCrit | |
|---|---|---|---|---|---|---|---|---|---|
| Legendaz | 18 | Character is inactive | |||||||
|
Loading...
Foo... |
||