| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Character | Level | Spec | Strength | Agility | Stamina | Intellect | Spirit | Armor | MH DPS | OH DPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyäegha | 79 | 48/14/8 | 670 | 107 | 1025 | 36 | 60 | 11922 | 298.6 | 69.4 |
| Saydel | 80 | 51/0/20 | 1339 | 171 | 1476 | 36 | 61 | 14087 | 587.1 | 156.3 |
| Character | Level | Spec | Health | Attack | +Crit | +Hit | Agility | MP/5 |
|---|---|---|---|---|---|---|---|---|
| Metrimauri | 80 | 0/20/51 | 18944 | 4146 | 35.89 | 333 | 1314 | 0 |
| Assuye | 62 | 51/2/0 | 5019 | 870 | 11.16 | 13 | 370 | 0 |
| Character | Level | Spec | Health | Mana | Healing | ManaRegen | ShadowDam |
|---|---|---|---|---|---|---|---|
| Azumarill | 80 | 54/17/0 | 16780 | 19003 | 2316 | 305.00 | 2316 |
| Character | Level | Spec | +Healing | MP/5 | SpellDam | SpellCrit | Attack | MeleeCrit | MeleeHit |
|---|---|---|---|---|---|---|---|---|---|
| Köppels | 21 | 7/5/0 | 38 | 0 | 0 | 0 | 89 | 4.61 | 2 |
| Character | Level | Spec | Health | Mana | ShadowDam | FireDam | SpellHit | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Assaye | 17 | 6/0/0 | 368 | 643 | 9 | 6 | 0 | 0 |
|
Loading...
Foo... |
||