| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Character | Level | Spec | Health | Armor | Defense | Attack | +Crit | +Hit |
|---|---|---|---|---|---|---|---|---|
| Friction | 80 | 18/53/0 | 42826 | 26488 | 400.00 | 3965 | 125 | 6.35 |
| Character | Level | Spec | Healing | SpellCrit | MP/5 | Health | Armor | Defense | Attack | Crit |
|---|---|---|---|---|---|---|---|---|---|---|
| Naamlozechar | 80 | 0/66/5 | 2237 | 0 | 231 | 17514 | 19162 | 400.00 | 542 | 14.95 |
| Character | Level | Spec | Health | Attack | +Crit | +Hit | Agility | MP/5 |
|---|---|---|---|---|---|---|---|---|
| Raithmor | 80 | 0/15/56 | 16164 | 2632 | 21.03 | 108 | 796 | 0 |
| Sakibaki | 80 | 3/32/36 | 16754 | 3661 | 30.19 | 0 | 1051 | 4 |
| Aggromoni | 71 | 61/0/0 | 9202 | 1337 | 14.93 | 73 | 350 | 8 |
| Purplosie | 42 | 0/0/0 | 2078 | 299 | 4.84 | 7 | 143 | 0 |
| Character | Level | Spec | Health | MH DPS | OH DPS | Attack | +Crit | +Hit | Agility |
|---|---|---|---|---|---|---|---|---|---|
| Purplosion | 80 | 18/51/2 | 19764 | 548.1 | 411.0 | 3712 | 30.81 | 443 | 1279 |
| Character | Level | Spec | Strength | Agility | Stamina | Intellect | Spirit | Armor | MH DPS | OH DPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nekomata | 80 | 0/0/0 | 957 | 134 | 1967 | 35 | 60 | 15662 | 422.8 | 96.6 |
| Slevon | 73 | 60/4/0 | 496 | 119 | 492 | 33 | 54 | 6487 | 294.0 | 69.3 |
| Purplosion | 80 | 0/0/0 | 819 | 163 | 1516 | 39 | 58 | 13526 | 283.7 | 0.0 |
|
Loading...
Foo... |
||