| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Character | Level | Spec | Healing | Mana Regen | Stamina | Armor | SpellDam | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Nachtpfote | 80 | 0/58/13 | 0 | 38.00 | 646 | 422 | 0 | 0 |
| Lunará | 80 | 0/53/18 | 0 | 38.00 | 362 | 2934 | 0 | 0 |
| Nachtpfote | 80 | 0/58/13 | 0 | 38.00 | 646 | 422 | 0 | 0 |
| Character | Level | Spec | Healing | SpellCrit | MP/5 | Health | Armor | Defense | Attack | Crit |
|---|---|---|---|---|---|---|---|---|---|---|
| Grindcora | 24 | 0/0/15 | 0 | 0 | 0 | 1197 | 1073 | 117.00 | 214 | 15.88 |
| Character | Level | Spec | Health | MH DPS | OH DPS | Attack | +Crit | +Hit | Agility |
|---|---|---|---|---|---|---|---|---|---|
| Delorithalun | 75 | 13/51/2 | 10687 | 279.0 | 202.0 | 1971 | 24.72 | 250 | 605 |
| Character | Level | Spec | +Healing | MP/5 | SpellDam | SpellCrit | Attack | MeleeCrit | MeleeHit |
|---|---|---|---|---|---|---|---|---|---|
| Caine | 80 | 0/16/55 | 1965 | 188 | 0 | 0 | 334 | 23.13 | 377 |
| Character | Level | Spec | Health | Mana | ShadowDam | FireDam | SpellHit | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Edora | 80 | 53/13/5 | 17761 | 17465 | 1717 | 1717 | 425 | 0 |
|
Loading...
Foo... |
||