| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Character | Level | Spec | Health | Attack | +Crit | +Hit | Agility | MP/5 |
|---|---|---|---|---|---|---|---|---|
| Thaxian | 16 | 7/0/0 | 438 | 83 | 6.00 | 0 | 61 | 0 |
| Tranz | 15 | 0/0/0 | 437 | 65 | 6.96 | 0 | 45 | 0 |
| Nicecow | 80 | 54/12/5 | 19331 | 4399 | 36.16 | 296 | 1521 | 0 |
| Character | Level | Spec | Health | Mana | SpellDam | FrostDam | FireDam | SpellCrit | SpellHit |
|---|---|---|---|---|---|---|---|---|---|
| Madjock | 23 | 0/0/0 | 612 | 1111 | 0 | 0 | 11 | 0 | 0 |
| Character | Level | Spec | Healing | SpellCrit | MP/5 | Health | Armor | Defense | Attack | Crit |
|---|---|---|---|---|---|---|---|---|---|---|
| Ooski | 80 | 0/12/59 | 924 | 0 | 0 | 20124 | 13840 | 400.00 | 3083 | 27.78 |
| Character | Level | Spec | Health | Armor | Defense | Attack | +Crit | +Hit |
|---|---|---|---|---|---|---|---|---|
| Daxian | 80 | 0/0/0 | 19321 | 12978 | 400.00 | 2271 | 152 | 20.33 |
| Trancemuzik | 53 | 0/0/0 | 3191 | 3746 | 265.00 | 613 | 0 | 10.35 |
|
Loading...
Foo... |
||