| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Character | Level | Spec | Healing | Mana Regen | Stamina | Armor | SpellDam | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Xhijacker | 70 | 0/13/48 | 1736 | 443.00 | 376 | 2612 | 0 | 0 |
| Character | Level | Spec | Health | Mana | SpellDam | FrostDam | FireDam | SpellCrit | SpellHit |
|---|---|---|---|---|---|---|---|---|---|
| Mousesports | 70 | 11/0/50 | 8343 | 7901 | 0 | 618 | 618 | 0 | 35 |
| Character | Level | Spec | Healing | SpellCrit | MP/5 | Health | Armor | Defense | Attack | Crit |
|---|---|---|---|---|---|---|---|---|---|---|
| Dramer | 68 | 5/0/54 | 0 | 0 | 7 | 7971 | 5968 | 336.00 | 1057 | 17.76 |
| Dramer | 68 | 5/0/54 | 0 | 0 | 7 | 7971 | 5968 | 336.00 | 1057 | 17.76 |
| Character | Level | Spec | Health | MH DPS | OH DPS | Attack | +Crit | +Hit | Agility |
|---|---|---|---|---|---|---|---|---|---|
| Klinge | 70 | 17/0/44 | 10824 | 195.6 | 97.8 | 1373 | 31.03 | 35 | 522 |
| Character | Level | Spec | Health | Mana | ShadowDam | FireDam | SpellHit | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Dhtzero | 51 | 23/19/0 | 2260 | 3959 | 67 | 67 | 0 | 0 |
| Dhtzero | 51 | 23/19/0 | 2260 | 3959 | 67 | 67 | 0 | 0 |
|
Loading...
Foo... |
||