| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Character | Level | Spec | Healing | Mana Regen | Stamina | Armor | SpellDam | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Rainiel | 55 | 0/45/0 | 0 | 56.00 | 166 | 1533 | 0 | 0 |
| Character | Level | Spec | Health | Mana | SpellDam | FrostDam | FireDam | SpellCrit | SpellHit | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ekacbun | 70 | Character is inactive | ||||||||
| Dreá | 80 | 0/51/20 | 17963 | 24153 | 0 | 3133 | 3133 | 0 | 239 | |
| Character | Level | Spec | Healing | SpellCrit | MP/5 | Health | Armor | Defense | Attack | Crit |
|---|---|---|---|---|---|---|---|---|---|---|
| Shirue | 80 | 5/54/12 | 1238 | 0 | 0 | 21194 | 14288 | 400.00 | 4127 | 32.69 |
| Character | Level | Spec | Health | Mana | ShadowDam | FireDam | SpellHit | SpellCrit | |
|---|---|---|---|---|---|---|---|---|---|
| Keyboardtray | 51 | Character is inactive | |||||||
|
Loading...
Foo... |
||