| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Character | Level | Spec | Healing | Mana Regen | Stamina | Armor | SpellDam | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Spongy | 33 | 0/24/0 | 0 | 83.00 | 91 | 731 | 0 | 0 |
| Druidpunish | 70 | 2/0/59 | 2331 | 646.00 | 517 | 2780 | 0 | 0 |
| Character | Level | Spec | Healing | SpellCrit | MP/5 | Health | Armor | Defense | Attack | Crit |
|---|---|---|---|---|---|---|---|---|---|---|
| Corasaurus | 29 | 0/1/19 | 0 | 0 | 15 | 1102 | 1586 | 143.00 | 303 | 11.24 |
| Shadowrush | 70 | 43/18/0 | 640 | 0 | 14 | 7717 | 7998 | 350.00 | 494 | 2.41 |
| Character | Level | Spec | Health | MH DPS | OH DPS | Attack | +Crit | +Hit | Agility |
|---|---|---|---|---|---|---|---|---|---|
| Rèckless | 70 | 17/0/44 | 10374 | 220.3 | 106.8 | 1717 | 28.26 | 95 | 462 |
| Bubbless | 32 | 0/23/0 | 1415 | 41.6 | 29.6 | 247 | 9.78 | 0 | 136 |
| Hemolo | 70 | 20/0/41 | 8874 | 225.9 | 113.4 | 1887 | 23.44 | 168 | 579 |
| Character | Level | Spec | Health | Mana | ShadowDam | FireDam | SpellHit | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Soulreapper | 70 | 0/21/40 | 9672 | 9126 | 765 | 765 | 51 | 0 |
| Character | Level | Spec | Health | Armor | Defense | Attack | +Crit | +Hit |
|---|---|---|---|---|---|---|---|---|
| Héhé | 59 | 43/7/0 | 4069 | 3766 | 291.00 | 785 | 10 | 14.40 |
| Complusion | 70 | 17/44/0 | 12142 | 10226 | 350.00 | 1342 | 77 | 22.50 |
|
Loading...
Foo... |
||