| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Character | Level | Spec | Strength | Agility | Stamina | Intellect | Spirit | Armor | MH DPS | OH DPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Blexar | 75 | 0/0/0 | 404 | 115 | 677 | 29 | 57 | 9407 | 239.4 | 47.2 |
| Character | Level | Spec | Healing | Mana Regen | Stamina | Armor | SpellDam | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Dárión | 70 | 0/0/0 | 0 | 40.00 | 488 | 2638 | 0 | 0 |
| Náriú | 26 | 0/17/0 | 0 | 22.00 | 71 | 708 | 0 | 0 |
| Character | Level | Spec | Health | MH DPS | OH DPS | Attack | +Crit | +Hit | Agility |
|---|---|---|---|---|---|---|---|---|---|
| Náxáry | 60 | 0/51/0 | 3343 | 70.4 | 44.5 | 546 | 12.80 | 0 | 242 |
| Character | Level | Spec | +Healing | MP/5 | SpellDam | SpellCrit | Attack | MeleeCrit | MeleeHit |
|---|---|---|---|---|---|---|---|---|---|
| Néréus | 25 | 0/0/0 | 6 | 0 | 0 | 0 | 161 | 7.53 | 0 |
| Character | Level | Spec | Health | Mana | ShadowDam | FireDam | SpellHit | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Necrox | 71 | 0/0/0 | 9020 | 8369 | 514 | 514 | 16 | 0 |
|
Loading...
Foo... |
||