| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Character | Level | Spec | Strength | Agility | Stamina | Intellect | Spirit | Armor | MH DPS | OH DPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Azaniah | 80 | 56/5/10 | 1070 | 178 | 1486 | 47 | 66 | 13721 | 474.0 | 129.2 |
| Character | Level | Spec | Healing | Mana Regen | Stamina | Armor | SpellDam | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Areli | 80 | 14/0/57 | 0 | 40.00 | 1185 | 5556 | 0 | 0 |
| Character | Level | Spec | Health | Attack | +Crit | +Hit | Agility | MP/5 |
|---|---|---|---|---|---|---|---|---|
| Landrea | 71 | 0/0/0 | 8204 | 1453 | 13.92 | 25 | 403 | 11 |
| Character | Level | Spec | Health | Mana | Healing | ManaRegen | ShadowDam |
|---|---|---|---|---|---|---|---|
| Kruz | 38 | 0/0/28 | 1430 | 2878 | 83 | 63.00 | 83 |
| Zadoktheulgy | 23 | 0/0/0 | 705 | 1054 | 20 | 34.00 | 20 |
| Character | Level | Spec | Health | MH DPS | OH DPS | Attack | +Crit | +Hit | Agility |
|---|---|---|---|---|---|---|---|---|---|
| Landria | 80 | 15/51/5 | 16874 | 342.4 | 256.8 | 2714 | 28.25 | 279 | 890 |
| Character | Level | Spec | +Healing | MP/5 | SpellDam | SpellCrit | Attack | MeleeCrit | MeleeHit | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mugnus | 64 | Character is inactive | ||||||||
| Character | Level | Spec | Health | Mana | ShadowDam | FireDam | SpellHit | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Landessa | 80 | 0/14/57 | 17215 | 13633 | 1179 | 1179 | 61 | 0 |
|
Loading...
Foo... |
||