| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Character | Level | Spec | Strength | Agility | Stamina | Intellect | Spirit | Armor | MH DPS | OH DPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Coads | 58 | 0/0/0 | 384 | 110 | 342 | 34 | 43 | 4443 | 126.3 | 0.0 |
| Character | Level | Spec | Healing | Mana Regen | Stamina | Armor | SpellDam | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Coads | 34 | 0/0/0 | 0 | 36.00 | 73 | 545 | 0 | 0 |
| Moondawg | 80 | 0/55/16 | 2118 | 616.00 | 1061 | 3722 | 0 | 0 |
| Character | Level | Spec | Health | Attack | +Crit | +Hit | Agility | MP/5 |
|---|---|---|---|---|---|---|---|---|
| Yarso | 80 | 51/20/0 | 19544 | 2174 | 27.46 | 102 | 845 | 0 |
| Armament | 19 | 10/0/0 | 487 | 95 | 5.57 | 0 | 67 | 0 |
| Bankeroo | 64 | 0/0/0 | 5075 | 920 | 10.82 | 85 | 350 | 4 |
| Character | Level | Spec | Health | Mana | SpellDam | FrostDam | FireDam | SpellCrit | SpellHit |
|---|---|---|---|---|---|---|---|---|---|
| Fahrenheit | 39 | 0/0/0 | 1358 | 3222 | 0 | 58 | 58 | 0 | 9 |
| Character | Level | Spec | +Healing | MP/5 | SpellDam | SpellCrit | Attack | MeleeCrit | MeleeHit |
|---|---|---|---|---|---|---|---|---|---|
| Quaypoint | 80 | 57/14/0 | 1450 | 213 | 0 | 0 | 334 | 11.06 | 0 |
| Thunderwind | 70 | 10/51/0 | 589 | 10 | 0 | 0 | 1965 | 25.56 | 101 |
|
Loading...
Foo... |
||