| Overall Hours | 8 hours | 820 hours |
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | Intel(R) Xeon(R) CPU X3350 @ 2.66GHz (4 CPUs), ~3.7GHz |
| Memory: | 8190MB RAM |
| Hard Drive: | WD raptor X150 GB + WD 500GB sata2 |
| Video Card: | NVIDIA GeForce GTX 285 |
| Monitor: | SyncMaster 940BW/199BW/941BW, SyncMaster Magic CX915BW(Digital) |
| Sound Card: | Haut-parleurs (SB X-Fi Xtreme Audio) |
| Speakers/Headphones: | Logitech Gamepro |
| Keyboard: | Logitech G15 |
| Mouse: | Logitech G3 |
| Mouse Surface: | |
| Operating System: | Windows Vista™ Édition Intégrale (6.0, Build 6002) Service Pack 2 (6002.lh_sp2rtm.090410-1830) |
| Motherboard: | Asus P5K Deluxe AP WiFi edition |
| Computer Case: | Antec P182 |
|
32 Members
Nickname: zi.dfl ( Ziglabeu) |
|
23 Members
Nickname: zi.dfl ( Ziglabeu) |
| Demo | offline | |
| United States | ||
| ua.dfl | offline | |
| United States | ||
| XGC Eagleon | offline | |
| United States | ||
| Atlas | offline | |
| Chicago / United States | ||
|
|
4 hrs | |
| Aurix | offline | |
| United States | ||