| Overall Hours | 18 hours | 1,844 hours |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | MSI - CORSAIR - INTEL - SAMSUNG - ADVANCE - NVIDIA - CONNECTLAND - ATI - LG - CREATIVE - LOGITECH - SENNHEISER - SPEEDLINK - RAZER - NOVA - MICROSOFT |
|---|---|
| Processor: | Intel - Core2 Duo E8400 - OC @ 3.838 GHz - 9x426.5MHz - Surmonté d'un non moins sublime ventirad EOLE-831 de 14.5 cm de haut by Connectland |
| Memory: | 4096MB RAM - Corsair dominator 4*1024MB --- PC2 8500 --- 1086 MHz / 5-5-5-15-2T |
| Hard Drive: | 780 Go sur 4 disques durs - Samsung SpinPoint 250Go & Western Digital Caviar 250Go en raid 0 + Un Western Digital 80Go + un Seagate Baracudda 200Go |
| Video Card: | ATI - HD 5850 - OC @ 775 MHz - GPU // 1125 MHz - ram |
| Monitor: | LG - FLATRON W2261V-PFT 22" - 16/9 - Full HD |
| Sound Card: | Creative - Sound Blaster Audigy SE |
| Speakers/Headphones: | Logitech - S500 black 5.1 surround system & SENNHEISER HD 427 headphone |
| Keyboard: | Speed Link - Illuminated (blue) Metal keyboard - un pad Microsoft SideWinner - une mannete PS2 & un volant MOMO Racing Force Feedback by Logitech |
| Mouse: | Razer - DeathAdder 1000 Hz 1800 dpi avec usb en OR |
| Mouse Surface: | Nova - Winner 3 muni d'une surface constitué de micro miroirs permettant une réactivité de la souris sans égalle |
| Operating System: | Microsoft - Windows Se7en Professional - 64 bits |
| Motherboard: | MSI - P7N SLI Platinum FSB 426.5 MHz - Alimenté par une sublimissime CORSAIR HX620W modular power supply |
| Computer Case: | Advance - Turboost munis de 2 ventilo de 120 mm (avant et arrière) et un ventilo de 250 mm sur le coté, le tout illuminé d'une manifique couleur bleu. |
|
11 Members
Nickname: [Cx] Chuck Boris ™ |
|
24 Members
Nickname: [Cx] Chuck Boris ™ |
|
41 Members
Nickname: [Cx] Chuck Boris ™ |
|
8 Members
Nickname: [Cx] Chuck Boris ™ |
| sebthedreamix | offline | |
| France | ||
| [Cx] KamistixX ™ | offline | |
| Wittenheim City / France | ||
|
|
1 hrs | |
| jojo1208 | offline | |
| France | ||
| RouXxoR ™ | offline | |
| France | ||
|
|
20 hrs | |
| [Cx] Malh0ne ™ | offline | |
| Wittenheim City / France | ||





