| Overall Hours | - | 988 hours |
| Manufacturer: | KT266_ |
|---|---|
| Processor: | AMD Athlon(tm) XP 2400+, MMX, 3DNow, ~2.0GHz |
| Memory: | 1024MB RAM |
| Hard Drive: | 115 GB Total |
| Video Card: | SAPPHIRE RADEON 9600 ATLANTIS |
| Monitor: | Plug and Play Monitor |
| Sound Card: | SB Live! Wave Device |
| Speakers/Headphones: | Logitech |
| Keyboard: | Logitech |
| Mouse: | Logitech USB Wheel Mouse |
| Mouse Surface: | DespTop |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |
|
14 Members
Nickname: [TRU] WyteTyger™ |
|
61 Members
Nickname: WyteTyger™ |
|
2 Members
Nickname: WyteTyger™ |
| §møkå | offline | |
| United States | ||
| latnemurtsni | offline | |
| United States | ||
| {nHs}_Polarbear | offline | |
| Canada | ||
| Charles Main aka Radical | offline | |
| Traverse CIty, Michi... / United States | ||
| Carnie | offline | |
| washington / United States | ||