| Overall Hours | - | 220 hours |
|
KDR
0.552
|
KPM
0.303
|
SR
0
|
|
1
suicide
|
4
world deaths
|
535
Days Since Last Accident
|
| Manufacturer: | HP Pavilion 061 |
|---|---|
| Processor: | Intel(R) Pentium(R) D CPU 3.20GHz (2 CPUs) |
| Memory: | 2046MB RAM |
| Hard Drive: | 650 GB Total |
| Video Card: | NVIDIA GeForce 7600 GS |
| Monitor: | HP w19 19" Monitor |
| Sound Card: | Realtek HD Audio rear output |
| Speakers/Headphones: | Logitech Headset |
| Keyboard: | Logitech Media Keyboard |
| Mouse: | Saitek 3200 DPI Gaming mouse |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.050301-1519) |
| Motherboard: | |
| Computer Case: |