| Overall Hours | - | 128 hours |
| Manufacturer: | Acer Aspire5520G |
|---|---|
| Processor: | AMD Turion(tm) 64 X2 Mobile Technology TL-58 (2 CPUs), ~1.9GHz |
| Memory: | 2046MB RAM |
| Hard Drive: | 149 GB Insgesamt |
| Video Card: | NVIDIA GeForce 8400M G |
| Monitor: | Acer CrystalBrite LCD 15,4", 8ms |
| Sound Card: | Lautsprecher (Realtek High Definition Audio) |
| Speakers/Headphones: | Acer Dolby Digital Live |
| Keyboard: | Acer Notebook-Tastatur |
| Mouse: | Mousepad / 3-Tasten-Scrollmaus, optisch |
| Mouse Surface: | NoName |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6000) (6000.vista_gdr.071009-1548) |
| Motherboard: | |
| Computer Case: |
|
32 Members
Nickname: TSC Yoda Mobile |
| |dh|Weckselbalk[GER] | offline | |
| Germany | ||
| Ram Elmo™ | offline | |
| Olst / Netherlands | ||
|
|
8 hrs | |
| -=)TSC(=-CoffinNail | offline | |
| Germany | ||
| Destiny | offline | |
| Germany | ||
| -=)TSC(=- Yoda@Work | offline | |
| Germany | ||