| Overall Hours | - | 310 hours |
| Manufacturer: | Entropy Initiative |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU @ 2.40GHz (4 CPUs) |
| Memory: | 2046MB RAM |
| Hard Drive: | 1 TB |
| Video Card: | Dual Radeon X1950 Pro in Crossfire |
| Monitor: | Dell 2005FPW (Digital) and Dell SP2008WFP(Digital) |
| Sound Card: | Plantronics 7.1 SS Headset |
| Speakers/Headphones: | Creative Tin Cans and Wet Kite String |
| Keyboard: | Microsoft USB Dual Receiver Wireless Keyboard (IntelliType Pro) |
| Mouse: | Logitech Trackball |
| Mouse Surface: | Static |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |
|
16 Members
Nickname: -EI-Triel |
|
25 Members
Nickname: -EI-Triel |
| [TC] RogueA | offline | |
| United States | ||
|
|
9 hrs | |
| Moondog | offline | |
| Manassas VA / United States | ||
| Tribex | offline | |
| United States | ||
| Hyetal | offline | |
| United States | ||
| [MCDoE] 69.5 | offline | |
| United States | ||