| Game | Past 7 Days | Total | |
|---|---|---|---|
|
|
Battlefield 2 | - | 81 hours |
|
|
Far Cry | - | < 1 hour |
|
|
Unreal Tournament 2004 | - | < 1 hour |
|
|
America's Army: Special Forces | - | < 1 hour |
|
|
Battlefield 2 Demo | - | 138 hours |
|
|
Brothers In Arms: Hell's Highway | - | < 1 hour |
|
|
Battlefield Vietnam | - | 58 hours |
|
|
FEAR Single Player | - | < 1 hour |
|
|
Company of Heroes | - | 11 hours |
|
|
Call of Duty Single Player | - | < 1 hour |
|
|
Call of Duty 2 Single Player | - | < 1 hour |
|
|
rFactor | - | 1 hour |
|
|
Call of Duty: World at War Singleplayer | - | 8 hours |
|
|
Day of Defeat: Source | - | < 1 hour |
|
|
Call of Duty: World at War Multiplayer | - | 86 hours |
|
|
Call of Duty: World at War Beta Multiplayer | - | 2 hours |
|
|
Call of Duty 4: Modern Warfare Single Player | - | 1 hour |
|
|
Call of Duty 2 Multiplayer | - | < 1 hour |
|
|
Battlefield 1942 | - | < 1 hour |
|
|
Battlefield 2142 | - | 9 hours |
|
|
Call of Duty 4: Modern Warfare Multiplayer | - | 898 hours |
| Overall Hours | - | 1,302 hours |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | ASUSTEK COMPUTER INC |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz (4 CPUs), ~3.0GHz |
| Memory: | 2046MB RAM |
| Hard Drive: | 200 GB |
| Video Card: | NVIDIA GeForce 9800 GTX/9800 GTX+ |
| Monitor: | Dell E248WFP(Digital) |
| Sound Card: | Speakers (Creative SB X-Fi) |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows Vista™ Ultimate (6.0, Build 6002) Service Pack 2, v.113 (6002.lh_sp2beta.081017-1605) |
| Motherboard: | |
| Computer Case: |

|
295 Members
Nickname: Towle |
|
157 Members
Nickname: Towle |
| TOG | Bullant | online | |
| Australia | ||
|
|
10 hrs | |
| TOG | Pure Krome | offline | |
| Australia | ||
| TOG | Crygon | offline | |
| United States | ||
| Skitz | offline | |
| sydney / Australia | ||
| |2essurected | offline | |
| Gold Coast / Australia | ||
