| Game | Past 7 Days | Total | |
|---|---|---|---|
|
|
Battlefield 2 | - | 5 hours |
|
|
Minesweeper | - | < 1 hour |
|
|
Silkroad Online | - | 37 hours |
|
|
Call of Duty United Offensive Single Player | - | < 1 hour |
|
|
Conquer Online | - | 7 hours |
|
|
ijji GunZ | - | 15 hours |
|
|
Battlefield 2 Demo | - | < 1 hour |
|
|
Kal Online | - | 11 hours |
|
|
Guild Wars | - | 243 hours |
|
|
Call of Duty Single Player | - | < 1 hour |
|
|
Call of Duty Multiplayer | - | 8 hours |
|
|
GunZ: The Duel | - | 2 hours |
|
|
Call of Duty 2 Single Player | - | < 1 hour |
|
|
Counter-Strike: Source | - | 112 hours |
|
|
World of Warcraft | - | 14 hours |
|
|
Garry's Mod | - | 1 hour |
|
|
Call of Duty 4: Modern Warfare Single Player | - | 2 hours |
|
|
Call of Duty 2 Multiplayer | - | 195 hours |
|
|
Half-Life 2 | - | 1 hour |
|
|
Call of Duty United Offensive Multiplayer | - | 301 hours |
|
|
Call of Duty 4: Modern Warfare Multiplayer | - | 61 hours |
| Overall Hours | - | 1,023 hours |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | Home built |
|---|---|
| Processor: | AMD Phenom(tm) 9600 Quad-Core Processor, MMX, 3DNow (4 CPUs), ~2.3GHz |
| Memory: | 2046MB RAM |
| Hard Drive: | 203 GB |
| Video Card: | NVIDIA GeForce 8800 GTX |
| Monitor: | Plug and Play Monitor |
| Sound Card: | SoundMAX HD Audio |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows Vista |
| Motherboard: | |
| Computer Case: |
| P a r r o T | offline | |
| United Kingdom | ||
| T o t y e n | offline | |
| Sweden / Sweden | ||
|
|
6 hrs | |
| 'Intense'Thunder! | offline | |
| Haarlem / Netherlands | ||
| sephì | offline | |
| France | ||
| CeLo! | offline | |
| Portugal | ||
