| Overall Hours | - | 1 380 hours |
|
KDR
0.268
|
KPM
0.252
|
SR
0
|
|
1
suicide
|
3
world deaths
|
293
Days Since Last Accident
|
| Manufacturer: | HP Pavilion 061 |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 3.06GHz (2 CPUs) |
| Memory: | 1024MB RAM |
| Hard Drive: | 150 GB |
| Video Card: | NVIDIA GeForce 8400 GS |
| Monitor: | HP vs17 flat panel monitor |
| Sound Card: | Realtek HD Audio rear output |
| Speakers/Headphones: | Monitor |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Teh Uber Mouse Pad (Blue) |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |
|
49 Members
Nickname: Demo |
|
16 Members
Nickname: Demo |
|
14 Members
Nickname: Demo |