| Overall Hours | - | 431 hours |
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | Intel(R) Pentium(R) Dual CPU E2180 @ 2.60GHz (2 CPUs) |
| Memory: | 2048MB RAM |
| Hard Drive: | 484 GB Total |
| Video Card: | RADEON X800/X850 Series |
| Monitor: | Plug and Play Monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | |
| Keyboard: | Z-Board |
| Mouse: | Razer Diamondback set at 1600dpi |
| Mouse Surface: | 20p mouse mat (Graffiti'd) |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |
|
28 Members
Nickname: Yorkie Bar |
| |MMMugs| Bob | offline | |
| Cheltenham / United Kingdom | ||
| |MMMugs|Tuffin | offline | |
| Castleton, North Yor... / United Kingdom | ||
| MMMugs|Tippon | offline | |
| United Kingdom | ||
| RangerOfFire | offline | |
| UK / United Kingdom | ||
| KOS SnowBum | offline | |
| United Kingdom | ||