| Overall Hours | - | 1,672 hours |
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 3.20GHz (2 CPUs) |
| Memory: | 1022MB RAM |
| Hard Drive: | 249 GB |
| Video Card: | NVIDIA GeForce 6800 |
| Monitor: | Plug and Play Monitor |
| Sound Card: | SB Audigy 2 ZS Audio [DCC0] |
| Speakers/Headphones: | Dell Surround Sound Speakers |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Standard Dell Mouse Pad |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |
|
152 Members
Nickname: [PPGA] Talok IV |
|
35 Members
Nickname: [PPGA] talok iv |
|
294 Members
Nickname: [PPGA] Talok IV |
|
12 Members
Nickname: [PPGA] Talok IV |
| Competo.Revoltec ODIE | offline | |
| Germany | ||
| Super Joe™ | offline | |
| England / United Kingdom | ||
|
|
16 hrs | |
| Claxton | offline | |
| United States | ||
| Concentration | offline | |
| Perth / Australia | ||
|
|
11 hrs | |
| n!faculty.Tagan | gerdi | offline | |
| Germany | ||