| Overall Hours | 24 hours | 581 hours |
| Manufacturer: | ASUS |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz (4 CPUs), ~2.4GHz |
| Memory: | 4096MB RAM |
| Hard Drive: | 1000 GB |
| Video Card: | NVIDIA GeForce GTX 275 |
| Monitor: | SyncMaster 2233BW/2233GW,SyncMaster Magic CX2233BW/CX2233GW((Digital) |
| Sound Card: | Realtek Digital Output (Realtek High Definition Audio) |
| Speakers/Headphones: | Yamaha RX-V357, Yamaha NS-P110, Logitech USB Headset |
| Keyboard: | Logitech G15 |
| Mouse: | Logitech USB G3 (MX518) Optical Mouse |
| Mouse Surface: | Dataline |
| Operating System: | Windows 7 Ultimate 64-bit (6.1, Build 7100) (7100.winmain_win7rc.090421-1700) |
| Motherboard: | ASUS P5N-D |
| Computer Case: | Sharkoon Rebell12 |
| =S.E.D=.:N#m6sis:.= | offline | |
| Germany | ||
|
|
65 hrs | |
| [HGW] riomann | offline | |
| Germany | ||
| *D.E.C*Pu$$y* | online | |
| Germany | ||
| =DPG=Stonesour | offline | |
| Germany | ||
|
|
36 hrs | |
| OutPlayed streetZore :O . | online | |
| Germany | ||
|
|
9 hrs | |