| Overall Hours | - | 241 hours |
| Manufacturer: | Packard Bell NEC |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+, MMX, 3DNow (2 CPUs), ~3.6GHz |
| Memory: | 1022MB RAM |
| Hard Drive: | 192 GB |
| Video Card: | NVIDIA GeForce 7500 GT |
| Monitor: | Plug and Play Monitor 22" widescreen |
| Sound Card: | Realtek HD Audio rear output |
| Speakers/Headphones: | logitech speakers and headphones |
| Keyboard: | PS/2 Compatible Mouse |
| Mouse: | Enhanced Mulmedia PS/2 Keyboard |
| Mouse Surface: | Red and Silver |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_rtm.040803-2158) |
| Motherboard: | |
| Computer Case: |
| |nAp| Happy Devil | offline | |
| Adelaide, Australia / Australia | ||
| ЮåGøñ | offline | |
| Australia | ||
| x5.krmnl | offline | |
| Australia | ||
| |nAp| beanstalk | offline | |
| Australia | ||
| [DIE]SYMPONY | offline | |
| Australia | ||