| Overall Hours | - | 1,780 hours |
| Manufacturer: | Vigor Gaming |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz (4 CPUs), ~2.8GHz |
| Memory: | 4GB DDR2 Memory (4 X 1024MB) |
| Hard Drive: | VelociRaptor 300Gb 10000RPM 16MB Cache Hard Drive (x2 in RAID 0) + WD 1Tb USB 2.0 |
| Video Card: | EVGA GeForce GTX 460 1024Mb GDDR5 PCI-E 2.0 |
| Monitor: | LG L206WTY, 20" Widescreen 1680x1050, 8000:1 contrast, 2ms refresh |
| Sound Card: | Speakers (SoundMAX Integrated Digital HD Audio) |
| Speakers/Headphones: | Altec Lansing VS2221 |
| Keyboard: | Packard Bell 5131C |
| Mouse: | USB Optical Mouse |
| Mouse Surface: | Cybercamps Mousepad |
| Operating System: | Windows Vista™ Home Premium |
| Motherboard: | Asus P5N-T Deluxe NVIDIA nForce 780i SLI Intel Quad Core Ready |
| Computer Case: | Vigor Cooler Master CM 690 Screwless Chassis |
|
5625 Members
Nickname: Subbss |
|
4 Members
Nickname: Subbss |
| Gumbercules | offline | |
| Canada | ||
| Evan | online | |
| Spokane Valley / United States | ||
| Ŗéâρέŗ | offline | |
| Wasilla alaska / United States | ||
| vendetta421 | offline | |
| United States | ||
| Phoenix Coder | offline | |
| conyers / United States | ||