| Overall Hours | - | 302 hours |
| Manufacturer: | |
|---|---|
| Processor: | AMD Phenom(tm) II X4 940 Black Edition (4 CPUs), ~3.4GHz |
| Memory: | 4086MB RAM |
| Hard Drive: | 317 GB |
| Video Card: | ATI Radeon HD 4800 Series |
| Monitor: | HANNS-G HW191D 19" Widescreen 1440x900 |
| Sound Card: | Speakers (Razer Barracuda AC-1 Gaming Audio Card) |
| Speakers/Headphones: | Logitech 5.1, Turtle Beach 5.1 + mic headphones |
| Keyboard: | USB Root Hub |
| Mouse: | Emprex HD Gaming Mouse |
| Mouse Surface: | A Keyboard Tray |
| Operating System: | Windows 7 Ultimate 64-bit (6.1, Build 7000) (7000.winmain_win7beta.081212-1400) |
| Motherboard: | Gigabyte GA-MA78GM-S2H |
| Computer Case: | CoolerMaster Glite 331 |
|
297 Members
Nickname: |TG-55| Spatula |
|
3 Members
Nickname: Organized Chaos |
| |TG-9th| Photometric | offline | |
| United States | ||
| |TG| Rivengard | offline | |
| Bridgeport, CT / United States | ||
|
|
2 hrs | |
| |TG-55| Harlequin | online | |
| United States | ||
|
|
32 hrs | |
| |TG-55|BigMcLarge | offline | |
| United States | ||
| |TG-8th|Latina | offline | |
| Somewhere in the bea... / United States | ||
|
|
2 hrs | |