| Overall Hours | 18 hours | 2,104 hours |
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz (2 CPUs), ~2.4GHz |
| Memory: | 3326MB RAM |
| Hard Drive: | 250 GB |
| Video Card: | NVIDIA GeForce GTX 260 |
| Monitor: | SyncMaster 2232BW/2232GW/2232GW Plus,SyncMaster Magic CX2232GW(Digital) |
| Sound Card: | Line 1/2 (M-Audio Delta Audiophile) |
| Speakers/Headphones: | Rogers Studio BBC monitors |
| Keyboard: | Eclipse II |
| Mouse: | G5 |
| Mouse Surface: | SteelSeries |
| Operating System: | Windows Vista™ Ultimate (6.0, Build 6001) Service Pack 1 (6001.vistasp1_gdr.080917-1612) |
| Motherboard: | ASUS P5Q PRO |
| Computer Case: | Cooler Master |
|
22 Members
Nickname: {V][M}Some_Mate |
|
280 Members
Nickname: {V][M}Some_Mate |
|
119 Members
Nickname: {V][M}Some_Mate |
| {V][M}jacuba | offline | |
| Germany | ||
| ultimateblaster | offline | |
| Netherlands | ||
| kHz` | offline | |
| Slovenia | ||
|
|
6 hrs | |
| dubgeneral | offline | |
| Ireland | ||
| Dæz`Sad* | offline | |
| France | ||
|
|
5 hrs | |