| Overall Hours | - | 851 hours |
| Manufacturer: | Hewlett-Packard |
|---|---|
| Processor: | AMD Turion(tm) 64 X2 Mobile Technology TL-56, MMX, 3DNow (2 CPUs), ~1.8GHz |
| Memory: | 1022MB RAM |
| Hard Drive: | 78 GB Total |
| Video Card: | NVIDIA GeForce Go 7600 |
| Monitor: | Default Monitor |
| Sound Card: | Conexant HD Audio output |
| Speakers/Headphones: | Panasonic Stereo System |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp.051011-1528) |
| Motherboard: | |
| Computer Case: |
| §uper§oldierºº7 | offline | |
| United States | ||
| poptart69 | offline | |
| United States | ||
| POTHEAD420 | offline | |
| United States | ||
| Strange Ranger | offline | |
| Dallas TX / United States | ||
| General €þíç | offline | |
| United States | ||