| Overall Hours | - | 69 hours |
| Manufacturer: | EVGA |
|---|---|
| Processor: | Intel Quad Core Q6600 @ 2.4GHz |
| Memory: | 8GB OCZ Dual Channel DDR2 800MHz |
| Hard Drive: | Western Digital 320 GB + Western Digital 1 TB |
| Video Card: | EVGA GTX 260 Superclocked 896MB DDR3 192 stream processors |
| Monitor: | emachines 19 inch widescreen 1400x900 + Dell CRT 1024x768 (Dual Monitor Setup) |
| Sound Card: | integrated Realtek HD Audio |
| Speakers/Headphones: | nothin special - built in subwoofers though |
| Keyboard: | Logitech lame keyboard |
| Mouse: | Xtreme Gear Gaming Mouse |
| Mouse Surface: | University of Pittsbugh Mouse pad + computer desk |
| Operating System: | Windows Vista Home Premium 64-bit |
| Motherboard: | EVGA nForce 750i SLI |
| Computer Case: | Apevia X-SniperG Mid-tower case |
| ĆяỲþτ# [gone 4 summer] | offline | |
| United States | ||
|
|
1 hrs | |
| [SM]Lôüïè | HPT-4 | offline | |
| United States | ||
|
|
2 hrs | |
| [XK] Lite`-Public Hêro | offline | |
| United States | ||
| =DS_SparTaN | InF- | offline | |
| United States | ||
| MÍGHTYఠ | offline | |
| United States | ||