| Game | Past 7 Days | Total | |
|---|---|---|---|
|
|
Counter-Strike: Condition Zero | - | 2 hours |
|
|
Quake 4 | - | < 1 hour |
|
|
Last Chaos USA | - | 1 hour |
|
|
Unreal Tournament 3 | - | < 1 hour |
|
|
Devil May Cry 4 | - | < 1 hour |
|
|
Splinter Cell Double Agent Single Player | - | < 1 hour |
|
|
Halo | - | 4 hours |
|
|
FEAR Perseus Mandate | - | < 1 hour |
|
|
Burnout Paradise: The Ultimate Box | - | < 1 hour |
|
|
Call of Duty 2 Single Player | - | < 1 hour |
|
|
Counter-Strike: Source | - | 8 hours |
|
|
World of Warcraft | - | 209 hours |
|
|
Dawn of War: Soulstorm | - | < 1 hour |
|
|
Call of Duty: World at War Singleplayer | - | 7 hours |
|
|
Diablo II - Lord of Destruction | - | < 1 hour |
|
|
Spider Solitaire | - | 848 hours |
|
|
Pinball | - | < 1 hour |
|
|
Call of Duty: World at War Multiplayer | - | 33 hours |
|
|
Star Wars Knights of the Old Republic II: The Sith Lords | - | < 1 hour |
|
|
Solitaire | - | 5 hours |
|
|
Crysis | - | 5 hours |
|
|
Call of Duty 4: Modern Warfare Single Player | - | 4 hours |
|
|
Call of Duty 2 Multiplayer | - | 6 hours |
|
|
Warcraft III - The Frozen Throne | < 1 hour | < 1 hour |
|
|
Trackmania Nations Forever | - | 6 hours |
|
|
Call of Duty 4: Modern Warfare Multiplayer | 1 hour | 1,119 hours |
| Overall Hours | 1 hour | 2,271 hours |
| Name | Level |
|---|---|
| No Such Character: Zaelar on Khaz'goroth in US & Oceanic | |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | alienware |
|---|---|
| Processor: | Intel(R) Core(TM)2 CPU T7600 @ 2.33GHz (2 CPUs), ~2.3GHz |
| Memory: | 2558MB RAM |
| Hard Drive: | |
| Video Card: | 2x NVIDIA GeForce Go 7950 GTX in SLI |
| Monitor: | Generic PnP Monitor |
| Sound Card: | Speakers (Realtek High Definition Audio) |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows Vista™ Ultimate (6.0, Build 6001) Service Pack 1 (6001.longhorn_rtm.080118-1840) |
| Motherboard: | |
| Computer Case: |
|
2 Members
Nickname: KV|SnapzZ' |
|
25 Members
Nickname: xL'sиApshѳt. |
| =SAS= Ninja | offline | |
| Brisbane / Australia | ||
| Scorchanator | offline | |
| Perth, WA / Australia | ||
|
|
18 hrs | |
| =|F8|=sleeper393 | offline | |
| melbourne / Australia | ||
|
|
2 hrs | |
| xeta|Riot | online | |
| Australia | ||
|
|
6 hrs | |
| =ESA=GORREALA™ | offline | |
| Australia | ||
