| Overall Hours | - | 4 hours |
| Manufacturer: | Sony Corporation |
|---|---|
| Processor: | Genuine Intel(R) Duo Core CPU T2300 @ 1.66GHz (2 CPUs) |
| Memory: | 1022MB RAM |
| Hard Drive: | 92 GB Total |
| Video Card: | NVIDIA GeForce Go 7400 |
| Monitor: | Sony LCD XBlack |
| Sound Card: | SigmaTel Audio |
| Speakers/Headphones: | On Board |
| Keyboard: | USB Root Hub |
| Mouse: | Logitech MX518 |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp.050928-1517) |
| Motherboard: | |
| Computer Case: |
| Sample Friend | offline | |
| Unknown | ||