| Overall Hours | - | 63 hours |
| Manufacturer: | |
|---|---|
| Processor: | |
| Memory: | |
| Hard Drive: | |
| Video Card: | |
| Monitor: | |
| Sound Card: | |
| Speakers/Headphones: | |
| Keyboard: | |
| Mouse: | |
| Mouse Surface: | |
| Operating System: | |
| Motherboard: | |
| Computer Case: |
| Vendetta | offline | |
| kingsly MI / United States | ||
| CW5(R) J. DeMase | offline | |
| Ft, Lewis, WA / United States | ||
| CPT L. Coleman[2/8] | offline | |
| United States | ||
| ( RET.) SFC G. Grant[1CD] | offline | |
| Ohio / United States | ||
| J. Will [CBK] | offline | |
| Under Yo Bed, Housto... / United States | ||
|
|
20 hrs | |