| Overall Hours | 1 hour | 1,461 hours |
| Manufacturer: | SCE_Deadeye |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+, MMX, 3DNow (2 CPUs), ~2.5GHz |
| Memory: | 3326MB RAM |
| Hard Drive: | 500 GB |
| Video Card: | NVIDIA GeForce 8800 GTS |
| Monitor: | Envision EN9250 19" LCD |
| Sound Card: | C-Media CM6501 Like Sound Device |
| Speakers/Headphones: | 7.1 |
| Keyboard: | Logitech wireless |
| Mouse: | Logitech wireless |
| Mouse Surface: | Coors Light Mouse Pad |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |
|
139 Members
Nickname: SCE_T-roy |
| xfibf8 | offline | |
| United States | ||
| FluffyNuttz | offline | |
| Springfield, MO / United States | ||
| scebuttmnky | offline | |
| United States | ||
| SCE_Kingpin | offline | |
| utah / United States | ||
| SCE_Ranger | offline | |
| United States | ||