| Overall Hours | - | 3,733 hours |
| Manufacturer: | iBUYPOWER |
|---|---|
| Processor: | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz (2 CPUs) |
| Memory: | 3070MB RAM |
| Hard Drive: | 320 GB |
| Video Card: | Dual NVIDIA GeForce 7600 GS |
| Monitor: | Acer X192Wbd Black 19" 5ms DVI Widescreen LCD Monitor |
| Sound Card: | Creative Sound Blaster SB0570 Audigy SE 7.1 Channels 24-bit 96KHz PCI Interface Sound Card |
| Speakers/Headphones: | Logitech X-230 32 Watts 2.1 Black Speakers |
| Keyboard: | Saitek Eclipse Keyboard |
| Mouse: | Logitech MX400 Performance Laser Mouse |
| Mouse Surface: | |
| Operating System: | Windows XP Media Center |
| Motherboard: | |
| Computer Case: |
| /SS/Jordan | offline | |
| KC, MO / United States | ||
| Jinx | offline | |
| United States | ||
| onionburst | offline | |
| Tacoma, WA / United States | ||
| Xtreme Insanity | offline | |
| Joliet, Illinois / United States | ||
| lance520 | offline | |
| United States | ||