| Overall Hours | 43 hours | 1,413 hours |
|
KDR
1.313
|
KPM
1.422
|
SR
1,300
|
|
11
suicides
|
16
world deaths
|
195
Days Since Last Accident
|
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz (4 CPUs) |
| Memory: | 2048MB RAM |
| Hard Drive: | 80 GB |
| Video Card: | NVIDIA GeForce 8800 GT |
| Monitor: | Plug and Play monitor |
| Sound Card: | C-Media CM108 Like Sound Device |
| Speakers/Headphones: | SteelSeries Siberia 7.1 (icemat) |
| Keyboard: | USB gyökérhub |
| Mouse: | USB gyökérhub |
| Mouse Surface: | SteelPad QcK |
| Operating System: | Windows XP Professional (5.1, Build 2600) Szervizcsomag 2 (2600.xpsp_sp2_rtm.040803-2158) |
| Motherboard: | |
| Computer Case: |