| Overall Hours | - | 1,249 hours |
| 2008-01-27 | !!!!~VICTORY~!!!! | 147 Views | 1 Comment |
| How-good-does-winning-8-games-in-a-row-make-u. How-good-will-it-make-you, and-if-u-can-do-that-let-me-know-by-the-way-stay-in-1st-place!! | |||
| Manufacturer: | Dell Computer Corporation |
|---|---|
| Processor: | Intel(R) Celeron(R) CPU 2.66GHz |
| Memory: | 254MB RAM |
| Hard Drive: | 36 GB |
| Video Card: | Intel(R) 82865G Graphics Controller |
| Monitor: | Plug and Play Monitor |
| Sound Card: | SoundMAX Digital Audio |
| Speakers/Headphones: | Dell/Logitech |
| Keyboard: | MI micro(black) |
| Mouse: | USB Root Hub |
| Mouse Surface: | Black |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_qfe.070227-2300) |
| Motherboard: | |
| Computer Case: |
| Crispybacon143 | offline | |
| Florida / United States | ||
| AngelXKing | offline | |
| Wisconsin / United States | ||
| {SP}Co-leadOdin | offline | |
| United States | ||
| [££]¿GùÑÑËR¿ | offline | |
| United States | ||
| {§¶ØR£}M¥‡h | offline | |
| United States | ||