| Overall Hours | - | 499 hours |
|
KDR
0.459
|
KPM
0.391
|
SR
446
|
|
36
suicides
|
15
world deaths
|
337
Days Since Last Accident
|
| Manufacturer: | |
|---|---|
| Processor: | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz (2 CPUs) |
| Memory: | 3072MB RAM |
| Hard Drive: | 80 GB |
| Video Card: | Radeon X1950 Series |
| Monitor: | SyncMaster 940BW/199BW, SyncMaster Magic CX915BW(Digital) |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | Labtec |
| Keyboard: | Concentrateur USB racine |
| Mouse: | Concentrateur USB racine |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | |
| Computer Case: |
| titibig | offline | |
| Lyon / France | ||
| Censure*Tibo | offline | |
| France | ||
| Xav8vantagE | offline | |
| Caen / France | ||
|
|
5 hrs | |
| camteck01 | offline | |
| Toulouse, FRANCE / France | ||
| Speeder | offline | |
| France | ||
|
|
2 hrs | |