| Overall Hours | - | 17 hours |
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+, MMX, 3DNow (2 CPUs), ~3.2GHz |
| Memory: | 2048MB RAM OCZ |
| Hard Drive: | 250 GB + 160 GB |
| Video Card: | NVIDIA GeForce 9800 GTX+ |
| Monitor: | Default Monitor |
| Sound Card: | C-Media Wave Device |
| Speakers/Headphones: | 5.1 surround |
| Keyboard: | logitech g11 |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_gdr.080814-1236) |
| Motherboard: | ASUS M3A |
| Computer Case: |
| B00N3R | online | |
| Wildwood, alberta / Canada | ||
|
|
8 hrs | |
| deceptivetrout | offline | |
| United Kingdom | ||
| PFC R. Bruce[2ndR] | offline | |
| Colorado / United States | ||
|
|
9 hrs | |
| [LL] Sin | offline | |
| Alberta, Evansburg / Canada | ||
| MSG N. Slicer[82nd] | online | |
| US / United States | ||
|
|
7 hrs | |