| Overall Hours | - | 20 hours |
| 2009-10-25 | Bodybuilding | 15 Views | 0 Comments |
| Most of men wanna be a 'muscular' appearance...If a human given a choice to workout at the gym or just eat/take something to make them looking muscular...I think they might choose the number two option right? For me, two get a muscle theres no other... |
|||
| 2009-10-25 | "TOUGE" battle... | 4 Views | 0 Comments |
| What is the mean of "Touge"? mmm and how to say it? It sounds like this "TOW GAY". Touge battle is a famous event in japan and some in another country like my cntry Malaysia. They usually just have 2 cars battle on each other on... | |||
| Manufacturer: | AMD |
|---|---|
| Processor: | AMD Athlon(tm) II X2 250 Processor, MMX, 3DNow (2 CPUs), ~3.0GHz |
| Memory: | 3072MB RAM |
| Hard Drive: | 1 TB Total |
| Video Card: | ATI Radeon HD 4730 Series |
| Monitor: | Default Monitor |
| Sound Card: | Sound Blaster X-Fi Xtreme Audio |
| Speakers/Headphones: | Sonic Gear Blue Thunder 5.1 |
| Keyboard: | Microsoft Comfort Curve |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 3 (2600.xpsp.080413-2111) |
| Motherboard: | ASUS M4A78PLUS |
| Computer Case: | Army Custom (camoflauge) |

| chalasnyikov | online | |
| Hungary | ||
|
|
34 hrs | |
| Sample Friend | offline | |
| United States | ||