| Overall Hours | 28 hours | 2,153 hours |
| Game | Server | Players | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Manufacturer: | aJwator machine (update - 15.10.2009) |
|---|---|
| Processor: | AMD Athlon XP 2600+ @ 2.07 GHz (11.5 x 180) |
| Memory: | 1 GB DDR / PC3200 |
| Hard Drive: | 80 GB |
| Video Card: | nVIDIA GeForce2 MX/MX400 / 64mb |
| Monitor: | 22' |
| Sound Card: | - |
| Speakers/Headphones: | Logitech Headset 860 |
| Keyboard: | IBM |
| Mouse: | A4Tech X-718BF |
| Mouse Surface: | - |
| Operating System: | Microsoft Windows XP Professional SP3 |
| Motherboard: | ASRock K7S41GX / SiS 741GX |
| Computer Case: | - |
|
6 Members
Nickname: paVz |
|
13 Members
Nickname: Darth paVz |
|
2 Members
Nickname: bq.pafs |
| sH|Venom | offline | |
| Częstochowa / Poland | ||
| *<[:D иoXious* | offline | |
| England! / United Kingdom | ||
|
|
5 hrs | |
| (L)DOMINIK(L) | offline | |
| Poland | ||
| Kaliber | offline | |
| Poland | ||
| #koJot :o) | offline | |
| Poland | ||
