| Overall Hours | 1 hour | 743 hours |
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | Itel Core 2 Duo E 8400 =2 ~CPU's~ 3.40 GHz |
| Memory: | 2046MB RAM OCZ GOLD |
| Hard Drive: | 250 GB |
| Video Card: | NVIDIA GeForce 8800 GTS |
| Monitor: | Monitor Plug and Play |
| Sound Card: | C-Media CM6501 Like Sound Device |
| Speakers/Headphones: | |
| Keyboard: | porco dio fa skifo |
| Mouse: | Hub principale USB |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_qfe.061030-0020) |
| Motherboard: | |
| Computer Case: |
| phx!_estebanvc | offline | |
| Italy | ||
| themorzy | offline | |
| Italy | ||
| тєχιк. | offline | |
| Ancarano / Italy | ||
|
|
6 hrs | |
| -=FS=- яoy@l | online | |
| Ascoli Piceno / Italy | ||
|
|
35 hrs | |
| LyOn | offline | |
| Italy | ||
|
|
1 hrs | |