| Overall Hours | - | 3,119 hours |
| 2009-04-09 | Sopwith lives on! | 33 Views | 0 Comments |
| When someone mentions “Classic PC Gaming” most people will think back to the days of Doom, Castle Wolfenstein and Space Invaders with few remembering such classics as Zork and Alley Cat. It seems that unless a game has had a recently released... | |||
| 2008-04-16 | Pirates of the Burning Sea @ First Glance | 31 Views | 0 Comments |
| Awesome game, much different from what you'd be used to in World of Warcraft. Everything appears to be strictly DND rules, even the combat so make sure every hit counts Nice tech tree for each skill, still need to find the sailing trainer |
|||
| 2007-07-07 | I has a blog | 25 Views | 0 Comments |
| Haha, hmmm.... Watch this space ? | |||
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | AMD Athlon(tm) II X3 450 Processor (3 CPUs), ~3.2GHz |
| Memory: | 8192MB RAM |
| Hard Drive: | 5 TB Total |
| Video Card: | ATI Radeon HD 4770 |
| Monitor: | LG W2343S |
| Sound Card: | Speakers (VIA High Definition Audio) |
| Speakers/Headphones: | Roccat Kave 5.1 |
| Keyboard: | Logitech Illuminated Keyboard |
| Mouse: | Razer Naga |
| Mouse Surface: | Razer Gaming Pad |
| Operating System: | |
| Motherboard: | ASUS |
| Computer Case: | Custom Fan Modded Coolermaster |
|
7 Members
Nickname: R3D |