| 2008-11-04 | I wonder what a second blog entry looks like. | 77 Views | 0 Comments |
| You know sometimes blogs look really cluttered. I wonder what a second entry would look like so here is some text copy pasted. I wonder what a second entry would look like so here is some text copy pasted. I wonder what a second entry would look like... | |||
| 2008-11-04 | We have blogs? | 31 Views | 0 Comments |
| Wow. Xfire is getting every feature you could ever want. I never knew we had blogs. This on top of the recent broadcast feature that was added too which is also amazing. | |||
| Manufacturer: | |
|---|---|
| Processor: | AMD Opteron 165 1.8 GHz CPU >>> current overclock >>> 2.99 GHz (9*333) @ 1.648 vcore (in cpu-z) >>> CCB1E 0550VPMW stepping |
| Memory: | 2*1GB DDR OCZ Platinum memory (OCZ4002048ELDCPE-K) >>> 230 MHz (DDR460) >>> 3.0 vdimm @ 2.5-3-3-5 |
| Hard Drive: | Seagate Barracuda 7200.9 300GB hard drive |
| Video Card: | EVGA 7900GTO video card (512-P2-N573-AR) >>> 680core, 800mem >>> using Forceware 163.71 drivers |
| Monitor: | Dell 2005FPW 20" LCD Monitor |
| Sound Card: | Creative X-Fi Xtrememusic soundcard |
| Speakers/Headphones: | Klipsch ProMedia 5.1 Ultra speakers >>> Audio-Technica ATH-A500 Headphones |
| Keyboard: | Logitech G15 Keyboard |
| Mouse: | Razer DeathAdder mouse (RBP limited edition) |
| Mouse Surface: | NOIDpad "THE EVOLUTION" mousepad |
| Operating System: | Windows XP Pro (soon moving to Vista Ultimate 64-bit) |
| Motherboard: | |
| Computer Case: |
|
3 Members
Nickname: kuhla |
| 3dfx | offline | |
| New Zealand | ||
| SirCantaloupe | offline | |
| United States | ||
| punchbowl | online | |
| United States | ||
|
|
31 hrs | |
| t1no | offline | |
| Moon / United States | ||
|
|
8 hrs | |
| t1no2 | offline | |
| United States | ||