| Overall Hours | 6 hours | 313 hours |
|
KDR
0.877
|
KPM
0.563
|
SR
901
|
|
11
suicides
|
7
world deaths
|
4
Days Since Last Accident
|
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | Intel(R) Core(TM)2 Duo CPU T5450 @ 1.66GHz (2 CPUs) |
| Memory: | 1014MB RAM |
| Hard Drive: | 113 GB |
| Video Card: | Mobile Intel(R) 965 Express Chipset Family |
| Monitor: | Laptop Monitor |
| Sound Card: | SigmaTel Audio |
| Speakers/Headphones: | Embedded |
| Keyboard: | Embedded |
| Mouse: | Embedded Laptop Mouse |
| Mouse Surface: | Embedded Laptop Mouse |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_qfe.070227-2300) |
| Motherboard: | |
| Computer Case: |
|
7 Members
Nickname: BetterThanTheFounder |
|
12 Members
Nickname: {B*OF*B}_PFC.DarkRogue |