| Overall Hours | - | 1,705 hours |
| Manufacturer: | ACER |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 3.40GHz |
| Memory: | 1024MB RAM |
| Hard Drive: | 80 GB |
| Video Card: | SAPPHIRE RADEON X300SE |
| Monitor: | Plug and Play Monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | SonicGear HeadSet |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Razer Goliathus™ Control -Over Sized |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.090206-1233) |
| Motherboard: | |
| Computer Case: |
|
11 Members
Nickname: -]sG[-FiNaL+ |
|
41 Members
Nickname: -]sG[-FiNaL+ |
|
23 Members
Nickname: -]sG[-FiNaL+ |
| |\\Derkel//| | offline | |
| California / United States | ||
| adrian250 | offline | |
| Singapore | ||
| MaGgOt | offline | |
| Singapore | ||
| Marco™ / Bench Hax0r | online | |
| Germany | ||
|
|
12 hrs | |
| rsschan | offline | |
| Singapore | ||