| Overall Hours | - | 2,316 hours |
| Manufacturer: | OEM |
|---|---|
| Processor: | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz (2 CPUs) |
| Memory: | 3326MB RAM |
| Hard Drive: | 250 GB |
| Video Card: | NVIDIA GeForce GTX 260 |
| Monitor: | Plug and Play Monitor |
| Sound Card: | Realtek HD Audio output |
| Speakers/Headphones: | 8.1 surround sound |
| Keyboard: | logitech g15 |
| Mouse: | logitech g5 |
| Mouse Surface: | mouse pad |
| Operating System: | Windows XP Home Edition (5.1, Build 2600) Service Pack 3 (2600.xpsp.080413-2111) |
| Motherboard: | DFI ut |
| Computer Case: |
|
85 Members
Nickname: =SOC=bigred1980 |
|
290 Members
Nickname: =SOC=bigred1980 |
|
18 Members
Nickname: =SOC=bigred1980 |
|
110 Members
Nickname: =SOC=bigred1980 |
|
12 Members
Nickname: =SOC=bigred1980 |
| TunaSandwichtx | offline | |
| Houston / United States | ||
| icon) My Last Serenade | offline | |
| CA / United States | ||
|
|
31 hrs | |
| Blackrose1618 | offline | |
| United Kingdom | ||
| B*Side. Ghett0 | offline | |
| United States | ||
| =SOCr= Shizzlite | offline | |
| United States | ||