| Overall Hours | - | 658 hours |
| 2008-08-01 | Battlefield 2 | 48 Views | 0 Comments |
| So after a few weeks of practicing with the =OSS= Clan, its regulars, and random pubbers. I go on a server I haven't been on in a long, long time. The Head Hunter Gaming Infantry Only 24/7 Strike at Karkand server. I get the gold star twice and the... | |||
| 2008-07-15 | Guild Wars | 21 Views | 0 Comments |
| I love this game but its damn boring playing it alone. If you are on my friends list or at least think your on my friends list or have me on your friends list and you play this game, send me a message will you? | |||
| 2008-07-13 | Mr. Twig | 39 Views | 0 Comments |
| Mr. Twig sucks. Don't mention it to me. | |||
| 2008-07-13 | Joined OSS | 42 Views | 0 Comments |
| The Oh Shit Snipers! I already play on the servers they play on, so why not? Looking forward to the clan matches. |
|||
| Manufacturer: | Hewlett-Packard |
|---|---|
| Processor: | Intel(R) Pentium(R) 4 CPU 3.00GHz (2 CPUs) |
| Memory: | 2560MB RAM |
| Hard Drive: | 80 GB Total |
| Video Card: | NVIDIA Quadro NVS 285 |
| Monitor: | IBM 19" |
| Sound Card: | SoundMAX Digital Audio |
| Speakers/Headphones: | Old-ass Speakers/Dynex DX-28 |
| Keyboard: | Compaq Model 9009 |
| Mouse: | Microsoft IntelliMouse 1.1A |
| Mouse Surface: | "Fields of Learning" Micromedia Publishing 12" x 7" x 1/8" |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254) |
| Motherboard: | Too Lazy to Check |
| Computer Case: | Too Lazy to Find Out |
|
18 Members
Nickname: =OSS=MrHat |
| bonedead | offline | |
| morro bay / United States | ||
|
|
2 hrs | |
| =BIA= LT.Col Firefly700 | offline | |
| United States | ||
|
|
5 hrs | |
| =OSS=TeHKasperek | offline | |
| United States | ||
| BulletHead <3 33rd | offline | |
| United States | ||
| #[CL]# smart/mortifer | offline | |
| Georgia / United States | ||