| Overall Hours | 43 hours | 6,590 hours |
| Manufacturer: | MSI |
|---|---|
| Processor: | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz (2 CPUs), ~2.4GHz |
| Memory: | 2046MB RAM |
| Hard Drive: | 320 GB Seagate SATA 3.0Gbs/s 7200 RPM 16MB Cache |
| Video Card: | NVIDIA GeForce 8800 GTS 640MB |
| Monitor: | 19" Viewsonic Monitor |
| Sound Card: | Speakers (2- USB Audio) |
| Speakers/Headphones: | Ezonics EZ-638 USB Connector ESound 3D 5.1 Surround Sound Headphone |
| Keyboard: | Saitek Eclipse |
| Mouse: | Logitech MX518 |
| Mouse Surface: | USB+PS/2 |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6000) (6000.vista_gdr.071023-1545) |
| Motherboard: | |
| Computer Case: |

| gorgor420 | offline | |
| United States | ||