| Overall Hours | - | 71 hours |
| Manufacturer: | Dell Inc. |
|---|---|
| Processor: | AMD Turion(tm) 64 X2 Mobile Technology TL-50 (2 CPUs), ~1.6GHz |
| Memory: | 894MB RAM |
| Hard Drive: | 109 GB |
| Video Card: | ATI Radeon Xpress 1150 |
| Monitor: | Generic PnP Monitor |
| Sound Card: | Speakers (SigmaTel High Definition Audio CODEC) |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6000) (6000.vista_rtm.061101-2205) |
| Motherboard: | |
| Computer Case: |
| Sample Friend | offline | |
| United States | ||
| =SiC= Bravo | offline | |
| Canada | ||
| Mysticales | online | |
| USA, VA / United States | ||
|
|
1 hrs | |
| TeamOverload | offline | |
| CT / United States | ||
| قاتل | offline | |
| United States | ||